Donation of Rs. 11.00 Lakh
1 | A | 1 | 4 | 4 | 0 |
2 | B | 1 | 4 | 4 | 0 |
3 | C | 1 | 4 | 4 | 0 |
4 | D | 1 | 4 | 4 | 0 |
5 | E | 1 | 4 | 4 | 0 |
6 | F | 1 | 4 | 4 | 0 |
|
Donation of Rs. 31.00 Lakh
1 | A | 2 | 6 | 6 | 0 |
2 | B | 2 | 6 | 6 | 0 |
3 | C | 2 | 6 | 6 | 0 |
4 | D | 2 | 6 | 6 | 0 |
5 | E | 2 | 6 | 6 | 0 |
6 | F | 2 | 6 | 6 | 0 |
|
Donation of Rs. 51.00 Lakh
1 | A | 4 | 8 | 8 | 0 |
2 | B | 4 | 8 | 8 | 0 |
3 | C | 4 | 8 | 8 | 0 |
4 | D | 4 | 8 | 8 | 0 |
5 | E | 4 | 8 | 8 | 0 |
6 | F | 4 | 8 | 8 | 0 |
|
Donation of Rs. 1.00 Crore
1 | A | 6 | 12 | 12 | 6 |
2 | B | 6 | 12 | 12 | 6 |
3 | C | 6 | 12 | 12 | 6 |
4 | D | 6 | 12 | 12 | 6 |
5 | E | 6 | 12 | 12 | 6 |
6 | F | 6 | 12 | 12 | 6 |
|
Donation of Rs. 5.00 Crore
1 | A | 10 | 20 | 20 | 10 |
2 | B | 10 | 20 | 20 | 10 |
3 | C | 10 | 20 | 20 | 10 |
4 | D | 10 | 20 | 20 | 10 |
5 | E | 10 | 20 | 20 | 10 |
6 | F | 10 | 20 | 20 | 10 |
| |